Rates 2020
Mary Hotel | 25/04-15/05
16/10-31/10 |
16/05-31/05
01/10-15/10 |
01/06-30/06
01/09-30/09 |
01/07-31/08 |
---|---|---|---|---|
Studio 2 persons | 71€ | 96€ | 116€ | |
Studio 3 persons | 60€ | 79€ | 104€ | 124€ |
Apartment 2 persons | 69€ | 88€ | 114€ | 155€ |
Apartment 3 persons | 77€ | 96€ | 122€ | 163€ |
Apartment 4 persons | 86€ | 104€ | 130€ | 171€ |
Family Maisonette 4 persons | 137€ | 150€ | 179€ | 255€ |
Family Maisonette 5 persons | 145€ | 158€ | 188€ | 263€ |
Family Maisonette 6 persons | 153€ | 166€ | 196€ | 271€ |
Mary Royal | 25/04-15/05
16/10-31/10 |
16/05-31/05
01/10-15/10 |
01/06-30/06
01/09-30/09 |
01/07-31/08 | |
---|---|---|---|---|---|
Junior Suite 2 persons | 65€ | 77€ | 122€ | 166€ | |
Junior Suite 3 persons | 73€ | 85€ | 131€ | 173€ | |
Deluxe Suite 2 persons | 86€ | 103€ | 148€ | 219€ | |
Deluxe Suite 3 persons | 94€ | 111€ | 156€ | 227€ | |
Deluxe Suite 4 persons | 102€ | 119€ | 164€ | 235€ |
All above rates include all taxes.
Breakfast included
A/C included
SAFE BOX included